Wild Horse Reservoir Weather Center
|
|
|
Humidity
91%
|
Pressure
29.77"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 27°F | 27°F | 32°F | 33°F | 32°F | 32°F | 33°F | 33°F | 34°F | 33°F | 29°F | 27°F | 27°F | 27°F | 27°F | 30°F | 28°F | 27°F | 26°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 25°F | 26°F | 29°F | 32°F | 34°F | 34°F | 34°F | 34°F | 33°F | 30°F | 28°F |
| Feels Like | 27°F | 27°F | 29°F | 29°F | 30°F | 33°F | 27°F | 25°F | 24°F | 23°F | 21°F | 21°F | 23°F | 21°F | 25°F | 27°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 23°F | 22°F | 21°F | 23°F | 22°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 24°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 24°F | 21°F |
| Cloudiness | 57% | 60% | 65% | 73% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 87% | 90% | 92% | 79% | 7% | 14% | 20% | 36% | 47% | 50% | 100% | 85% | 90% | 79% | 84% | 84% | 22% | 17% | 21% | 21% | 18% | 16% | 9% | 33% | 27% | 24% | 23% | 22% | 9% | 22% | 50% | 56% | 67% | 73% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 90% | 91% | 95% | 98% | 94% | 92% | 89% | 82% | 83% | 91% | 91% | 80% | 77% | 78% | 76% | 72% | 69% | 72% | 78% | 88% | 91% | 91% | 91% | 90% | 86% | 88% | 88% | 87% | 86% | 87% | 88% | 88% | 89% | 88% | 89% | 89% | 86% | 82% | 80% | 80% | 81% | 83% | 85% | 93% | 94% |
| Dew Point | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 31°F | 29°F | 28°F | 25°F | 24°F | 24°F | 22°F | 22°F | 24°F | 23°F | 24°F | 24°F | 23°F | 23°F | 24°F | 25°F | 25°F | 24°F | 23°F | 24°F | 23°F | 25°F | 24°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 27°F | 26°F | 25°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.88" | 29.88" | 29.97" | 30" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 5.8 mph | 5.4 mph | 4.4 mph | 4.5 mph | 3.4 mph | 2.8 mph | 6.4 mph | 7.9 mph | 7.3 mph | 6.4 mph | 10.9 mph | 9.6 mph | 3.4 mph | 5.4 mph | 8 mph | 5.7 mph | 7.6 mph | 8.4 mph | 8.4 mph | 8.5 mph | 7.2 mph | 5.8 mph | 6 mph | 5.1 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4.8 mph | 4.1 mph | 4 mph | 4.3 mph | 4.2 mph | 5.8 mph | 5 mph | 5.1 mph | 5.4 mph | 5.6 mph | 6.6 mph | 8.5 mph | 8.8 mph | 7.2 mph | 6.1 mph | 5.2 mph | 5.7 mph |
| Wind Direction |
![]() 192° SSW | ![]() 174° S | ![]() 154° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 268° W | ![]() 286° WNW | ![]() 275° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 183° S | ![]() 181° S | ![]() 229° SW | ![]() 196° SSW | ![]() 181° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 184° S | ![]() 188° S | ![]() 178° S | ![]() 177° S | ![]() 177° S | ![]() 179° S | ![]() 182° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 179° S | ![]() 176° S | ![]() 188° S | ![]() 190° S | ![]() 189° S | ![]() 204° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 207° SSW | ![]() 181° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Snow |
38 °F
|
32 °F
|
94% |
83% |
|
Monday
Jan 5 |
Snow |
34 °F
|
27 °F
|
100% |
76% |
|
Tuesday
Jan 6 |
Clear |
34 °F
|
25 °F
|
0% |
80% |
|
Wednesday
Jan 7 |
Snow |
32 °F
|
20 °F
|
100% |
96% |
|
Thursday
Jan 8 |
Snow |
24 °F
|
18 °F
|
100% |
94% |
|
Friday
Jan 9 |
Snow |
24 °F
|
13 °F
|
36% |
91% |
|
Saturday
Jan 10 |
Clear |
33 °F
|
14 °F
|
0% |
60% |
|
Sunday
Jan 11 |
Clear |
33 °F
|
20 °F
|
0% |
63% |
|
Monday
Jan 12 |
Clear |
33 °F
|
18 °F
|
0% |
68% |
|
Tuesday
Jan 13 |
Clouds |
31 °F
|
16 °F
|
0% |
69% |
|
Wednesday
Jan 14 |
Clouds |
29 °F
|
13 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Clear |
30 °F
|
13 °F
|
0% |
70% |
|
Friday
Jan 16 |
Clear |
32 °F
|
15 °F
|
0% |
66% |
|
Saturday
Jan 17 |
Clear |
34 °F
|
19 °F
|
0% |
66% |
|
Sunday
Jan 18 |
Clear |
35 °F
|
22 °F
|
0% |
67% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
19 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wild Horse Reservoir News Wild Horse Reservoir Photos Wild Horse Reservoir Videos |

Login

























